| Mesh Topology | Star Topology | 
|---|---|
| Each node has conneced through a dedicated link | nodes are connected through a cental device called hub | 
| Network system will not demaged if one node fails | If hub is demaged /corrupted then the entire network system will be failure | 
| Complex design | Simple | 
| Expensive | Cheaper | 
| Difficult installation and reconfiguration | Easy installation and reconfiguration | 
| High data security | less data security | 
| Commonly used for WAN | Commonly used for LAN | 
| Formula for numbers of cable : N ∗ ( N − 1 ) 2 , where N is the number of nodes. | Formula for numbers of cable : N , where N is the number of nodes. | 
|  | 
| Mesh Vs Star Topology | 
1 Comments